Mindcraft Certified Performance Comparison Report

Compaq ProLiant 2500
Netscape Enterprise Server 2.0
WebStone Benchmark Data

 

Tests were performed at the Mindcraft, Inc. laboratory in Palo Alto, California, as described in the test report.

Terms used in the tables:

Clients
Number of processes or threads simultaneously requesting Web services from the server.
Connections per second
Average rate of creation and destruction of client/server connections.
Errors per second
Error rate for this run.
Latency
Average client wait for data to be returned.
Throughput
Average net data transfer rate, in megabits per second.

 

Netscape Enterprise Server 2.0a
Compaq ProLiant 2500
1 Processor, 128 MB RAM
100% HTML
Clients Connections
per second
Throughput
(Mbit/sec)
Latency
(seconds)
Errors
per second
20 388 58.0 0.05 0.000
30 388 58.7 0.08 0.000
40 428 62.4 0.09 0.000
50 430 63.3 0.12 0.000
60 416 63.2 0.15 0.000
70 403 60.8 0.18 0.000
80 407 61.8 0.21 0.000
90 438 64.8 0.21 0.000
100 445 65.7 0.23 0.000
200 475 71.5 0.46 0.000
300 486 73.8 0.66 0.000
400 523 79.7 0.85 0.000
500 603 91.2 1.00 0.000
600 594 89.6 1.21 0.000



Netscape Enterprise Server 2.0a
Compaq ProLiant 2500
1 Processor, 128 MB RAM
100% NSAPI
Clients Connections
per second
Throughput
(Mbit/sec)
Latency
(seconds)
Errors
per second
20 95 13.4 0.21 0.000
30 93 14.1 0.32 0.000
40 94 14.2 0.43 0.000
50 96 13.5 0.52 0.000
60 92 14.6 0.65 0.000
70 93 13.4 0.75 0.000
80 93 14.9 0.86 0.000
90 95 12.9 0.95 0.000
100 94 13.9 1.06 0.000
200 94 14.5 2.13 0.000
300 94 13.9 3.21 0.000
400 93 13.6 4.30 0.000
500 94 13.4 5.35 0.000
600 95 13.8 6.38 0.000



Netscape Enterprise Server 2.0a
Compaq ProLiant 2500
1 Processor, 128 MB RAM
100% CGi
Clients Connections
per second
Throughput
(Mbit/sec)
Latency
(seconds)
Errors
per second
20 23 3.5 0.88 0.000
30 23 3.5 1.32 0.000
40 22 4.2 1.79 0.000
50 23 3.9 2.18 0.000
60 23 3.7 2.62 0.000
70 23 3.7 3.11 0.000
80 18 2.9 4.46 0.000
90 20 3.3 4.89 0.000
100 23 3.5 4.33 0.000
200 24 3.0 8.38 0.000
300 23 3.1 13.00 0.000
400 23 3.3 18.02 0.000
500 23 3.2 22.63 0.000
600 22 3.3 27.98 0.000


Back to ProLiant 2500 Performance Report

 


Copyright © 1997-98. Mindcraft, Inc. All rights reserved.
Mindcraft is a registered trademark of Mindcraft, Inc.
For more information, contact us at: info@mindcraft.com
Phone: +1 (408) 395-2404
Fax: +1 (408) 395-6324