|
WebStone Benchmark Data
Tests were performed at the Mindcraft, Inc. laboratory in Palo Alto,
California, as described in the test report.
Terms used in the tables:
- Clients
- Number of processes or threads simultaneously requesting Web services
from the server.
- Connections per second
- Average rate of creation and destruction of client/server connections.
- Errors per second
- Error rate for this run.
- Latency
- Average client wait for data to be returned.
- Throughput
- Average net data transfer rate, in megabits per second.
Internet Information Server 2.0
ProLiant 5000
1 Processor, 128 MB RAM
100% HTML |
Clients |
Connections
per second |
Throughput
(Mbit/sec) |
Latency
(seconds) |
Errors
per second |
20 | 769 | 113.7 | 0.03 | 0.000 |
30 | 794 | 117.0 | 0.04 | 0.000 |
40 | 811 | 120.3 | 0.05 | 0.000 |
50 | 820 | 121.0 | 0.06 | 0.000 |
60 | 808 | 120.9 | 0.07 | 0.000 |
70 | 798 | 117.8 | 0.09 | 0.000 |
80 | 802 | 120.2 | 0.10 | 0.000 |
90 | 797 | 118.3 | 0.11 | 0.000 |
100 | 811 | 118.9 | 0.12 | 0.000 |
200 | 785 | 116.1 | 0.25 | 0.038 |
300 | 769 | 115.2 | 0.39 | 0.000 |
400 | 759 | 114.6 | 0.53 | 0.000 |
500 | 760 | 115.7 | 0.66 | 0.000 |
600 | 759 | 114.3 | 0.79 | 0.000 |
Internet Information Server 2.0
ProLiant 5000
1 Processor, 128 MB RAM
100% ISAPI |
Clients |
Connections
per second |
Throughput
(Mbit/sec) |
Latency
(seconds) |
Errors
per second |
20 | 87 | 12.7 | 0.23 | 0.000 |
30 | 89 | 12.6 | 0.34 | 0.000 |
40 | 84 | 12.8 | 0.48 | 0.000 |
50 | 91 | 12.6 | 0.55 | 0.000 |
60 | 87 | 12.7 | 0.69 | 0.000 |
70 | 84 | 12.7 | 0.83 | 0.000 |
80 | 85 | 12.7 | 0.94 | 0.000 |
90 | 80 | 12.8 | 1.12 | 0.000 |
100 | 80 | 12.8 | 1.25 | 0.000 |
200 | 86 | 12.7 | 2.34 | 0.000 |
300 | 87 | 12.8 | 3.47 | 0.000 |
400 | 87 | 12.8 | 4.61 | 1.592 |
500 | 85 | 12.9 | 5.89 | 0.000 |
600 | 91 | 12.8 | 6.64 | 0.000 |
Internet Information Server 2.0
ProLiant 5000
1 Processor, 128 MB RAM
100% CGI |
Clients |
Connections
per second |
Throughput
(Mbit/sec) |
Latency
(seconds) |
Errors
per second |
20 | 40 | 5.7 | 0.49 | 0.000 |
30 | 39 | 5.9 | 0.77 | 0.000 |
40 | 36 | 6.3 | 1.10 | 0.000 |
50 | 37 | 6.0 | 1.34 | 0.000 |
60 | 38 | 5.8 | 1.56 | 0.000 |
70 | 39 | 5.7 | 1.80 | 0.000 |
80 | 39 | 5.8 | 2.08 | 0.000 |
90 | 37 | 5.9 | 2.41 | 0.000 |
100 | 39 | 5.6 | 2.59 | 0.000 |
200 | 39 | 5.3 | 5.18 | 0.000 |
300 | 38 | 4.9 | 7.85 | 0.000 |
400 | 36 | 5.0 | 11.18 | 0.000 |
500 | 36 | 4.7 | 13.99 | 1.283 |
600 | 33 | 5.0 | 18.50 | 0.000 |
Internet Information Server 2.0
ProLiant 5000
2 Processors, 256 MB RAM
100% HTML |
Clients |
Connections
per second |
Throughput
(Mbit/sec) |
Latency
(seconds) |
Errors
per second |
20 | 861 | 126.8 | 0.02 | 0.000 |
30 | 905 | 136.5 | 0.03 | 0.000 |
50 | 929 | 137.7 | 0.05 | 0.005 |
60 | 927 | 136.3 | 0.06 | 0.000 |
70 | 863 | 126.8 | 0.08 | 0.000 |
80 | 886 | 129.0 | 0.09 | 0.000 |
90 | 884 | 128.8 | 0.10 | 0.000 |
100 | 876 | 128.4 | 0.11 | 0.000 |
200 | 848 | 126.2 | 0.23 | 0.000 |
300 | 838 | 125.5 | 0.35 | 0.000 |
400 | 788 | 121.8 | 0.50 | 0.000 |
500 | 761 | 115.9 | 0.60 | 0.478 |
600 | 814 | 123.0 | 0.72 | 0.000 |
40 | 842 | 130.0 | 0.05 | 0.000 |
Internet Information Server 2.0
ProLiant 5000
2 Processors, 256 MB RAM
100% ISAPI |
Clients |
Connections
per second |
Throughput
(Mbit/sec) |
Latency
(seconds) |
Errors
per second |
20 | 165 | 24.4 | 0.12 | 0.000 |
30 | 164 | 24.5 | 0.18 | 0.000 |
40 | 158 | 24.6 | 0.25 | 0.000 |
50 | 155 | 24.5 | 0.32 | 0.000 |
60 | 174 | 24.0 | 0.34 | 0.000 |
70 | 164 | 24.3 | 0.43 | 0.000 |
80 | 156 | 24.5 | 0.51 | 0.000 |
90 | 167 | 24.2 | 0.54 | 0.000 |
100 | 165 | 24.3 | 0.61 | 0.000 |
200 | 165 | 24.2 | 1.22 | 0.000 |
300 | 170 | 24.1 | 1.77 | 0.000 |
400 | 162 | 24.3 | 2.47 | 0.000 |
500 | 167 | 24.4 | 3.02 | 0.000 |
600 | 167 | 24.1 | 3.60 | 0.000 |
Internet Information Server 2.0
ProLiant 5000
2 Processors, 256 MB RAM
100% CGI |
Clients |
Connections
per second |
Throughput
(Mbit/sec) |
Latency
(seconds) |
Errors
per second |
20 | 56 | 9.4 | 0.35 | 0.013 |
30 | 58 | 8.8 | 0.52 | 0.007 |
40 | 59 | 8.6 | 0.68 | 0.012 |
50 | 59 | 8.5 | 0.85 | 0.007 |
60 | 59 | 8.4 | 1.02 | 0.012 |
70 | 58 | 8.8 | 1.22 | 0.008 |
80 | 57 | 8.8 | 1.40 | 0.012 |
90 | 58 | 8.5 | 1.55 | 0.010 |
100 | 57 | 8.9 | 1.76 | 0.005 |
200 | 56 | 8.2 | 3.59 | 0.013 |
300 | 52 | 7.8 | 5.80 | 0.012 |
400 | 50 | 7.1 | 8.01 | 0.015 |
500 | 46 | 6.9 | 10.89 | 0.018 |
600 | 45 | 6.3 | 13.47 | 0.010 |
Internet Information Server 2.0
ProLiant 5000
4 Processors, 256 MB RAM
100% ISAPI |
Clients |
Connections
per second |
Throughput
(Mbit/sec) |
Latency
(seconds) |
Errors
per second |
20 | 312 | 44.6 | 0.06 | 0.000 |
30 | 298 | 44.6 | 0.10 | 0.000 |
40 | 311 | 43.9 | 0.13 | 0.000 |
50 | 296 | 44.9 | 0.17 | 0.000 |
60 | 289 | 44.9 | 0.21 | 0.000 |
70 | 301 | 43.7 | 0.23 | 0.000 |
80 | 305 | 43.9 | 0.26 | 0.000 |
90 | 295 | 44.4 | 0.31 | 0.000 |
100 | 290 | 44.5 | 0.35 | 0.000 |
200 | 305 | 43.5 | 0.66 | 0.000 |
300 | 297 | 44.8 | 1.01 | 0.000 |
400 | 300 | 44.4 | 1.34 | 0.000 |
500 | 306 | 44.1 | 1.64 | 0.000 |
600 | 306 | 44.0 | 1.96 | 0.000 |
Internet Information Server 2.0
ProLiant 5000
4 Processors, 256 MB RAM
100% CGI |
Clients |
Connections
per second |
Throughput
(Mbit/sec) |
Latency
(seconds) |
Errors
per second |
20 | 62 | 8.7 | 0.33 | 0.060 |
30 | 59 | 9.2 | 0.51 | 0.050 |
40 | 58 | 9.1 | 0.69 | 0.043 |
50 | 58 | 9.0 | 0.86 | 0.045 |
60 | 58 | 8.1 | 1.04 | 0.047 |
70 | 55 | 8.8 | 1.26 | 0.037 |
80 | 54 | 8.8 | 1.47 | 0.033 |
90 | 54 | 7.9 | 1.66 | 0.053 |
100 | 53 | 7.7 | 1.88 | 0.028 |
200 | 53 | 7.5 | 3.79 | 0.038 |
300 | 49 | 7.4 | 6.17 | 0.050 |
400 | 46 | 6.6 | 8.76 | 0.052 |
500 | 42 | 6.1 | 11.97 | 0.038 |
600 | 39 | 5.4 | 15.55 | 0.037 |
Back to ProLiant 5000 Performance Report
|