Mindcraft Certified Performance Comparison Report

Sun Ultra Enterprise 2 Model 2170
Netscape Enterprise Server 2.0
WebStone Benchmark Data

 

Tests were performed at the Mindcraft, Inc. laboratory in Palo Alto, California, as described in the test report.

Terms used in the tables:

Clients
Number of processes or threads simultaneously requesting Web services from the server.
Connections per second
Average rate of creation and destruction of client/server connections.
Errors per second
Error rate for this run.
Latency
Average client wait for data to be returned.
Throughput
Average net data transfer rate, in megabits per second.
Netscape Enterprise Server 2.0a
Sun Ultra Enterprise 2 Model 2170
1 Processor, 128 MB RAM
100% HTML
Clients Connections
per second
Throughput
(Mbit/sec)
Latency
(seconds)
Errors
per second
20 145 20.5 0.14 0.000
30 175 27.0 0.17 0.000
40 179 27.9 -0.46 0.000
50 180 27.0 0.28 0.000
60 181 26.5 0.33 0.000
70 180 26.7 0.39 0.000
80 177 27.6 0.45 0.000
90 180 26.0 0.50 0.000
100 179 26.3 0.56 0.000
200 173 26.4 1.16 0.000
300 173 24.8 1.74 0.000
400 168 25.1 2.39 0.000
500 164 24.9 3.06 0.000
600 162 24.1 3.71 0.000



Netscape Enterprise Server 2.0a
Sun Ultra Enterprise 2 Model 2170
1 Processor, 128 MB RAM
100% CGI
Clients Connections
per second
Throughput
(Mbit/sec)
Latency
(seconds)
Errors
per second
20 18 2.4 1.11 0.000
30 18 2.4 1.67 0.000
40 17 2.5 2.36 0.000
50 16 2.6 3.10 0.000
60 17 2.5 3.65 0.000
70 16 2.6 4.39 0.000
80 17 2.3 4.65 0.000
90 18 2.2 5.11 0.000
100 17 2.4 6.00 0.000
200 16 2.4 12.47 0.000
300 16 2.4 18.98 0.000
400 16 2.5 25.55 0.000
500 16 2.6 32.36 0.000
600 16 2.5 37.84 0.000



Netscape Enterprise Server 2.0a
Sun Ultra Enterprise 2 Model 2170
1 Processor, 128 MB RAM
100% NSAPI
Clients Connections
per second
Throughput
(Mbit/sec)
Latency
(seconds)
Errors
per second
20 63 8.9 0.32 0.000
30 64 9.2 0.47 0.000
40 64 9.1 0.62 0.000
50 63 9.6 0.79 0.000
60 64 9.4 0.94 0.000
70 63 9.6 1.10 0.000
80 63 9.4 1.27 0.000
90 63 9.2 1.42 0.000
100 64 9.4 1.57 0.000
200 63 9.4 3.19 0.000
300 63 8.6 4.79 0.000
400 63 9.0 6.40 0.000
500 63 8.7 8.05 0.000
600 62 8.6 9.71 0.000



Netscape Enterprise Server 2.0a
Sun Ultra Enterprise 2 Model 2170
2 Processor, 256 MB RAM
100% HTML
Clients Connections
per second
Throughput
(Mbit/sec)
Latency
(seconds)
Errors
per second
20 134 19.9 0.15 0.000
30 193 28.2 0.16 0.000
40 233 34.1 0.17 0.000
50 260 37.6 0.19 0.000
60 273 40.3 0.22 0.000
70 283 42.0 0.25 0.000
80 289 42.7 0.28 0.000
90 290 41.5 0.31 0.000
100 296 44.6 0.34 0.000
200 288 43.9 0.69 0.000
300 281 43.2 1.07 0.000
400 277 41.5 1.45 0.000
500 270 40.5 1.85 0.000
600 264 39.7 2.28 0.000



Netscape Enterprise Server 2.0a
Sun Ultra Enterprise 2 Model 2170
2 Processor, 256 MB RAM
100% CGI
Clients Connections
per second
Throughput
(Mbit/sec)
Latency
(seconds)
Errors
per second
20 24 3.9 0.83 0.000
30 30 4.3 1.00 0.000
40 30 4.5 1.32 0.000
50 30 4.5 1.65 0.000
60 30 4.7 2.01 0.000
70 29 4.8 2.39 0.000
80 30 4.5 2.65 0.000
90 30 4.7 3.05 0.000
100 30 4.5 3.37 0.000
200 30 4.0 6.63 0.000
300 30 4.0 9.94 0.000
400 30 4.1 13.59 0.000
500 30 4.2 17.03 0.000
600 30 4.3 20.56 0.000



Netscape Enterprise Server 2.0a
Sun Ultra Enterprise 2 Model 2170
2 Processor, 256 MB RAM
100% NSAPI
Clients Connections
per second
Throughput
(Mbit/sec)
Latency
(seconds)
Errors
per second
20 85 13.3 0.23 0.000
30 112 16.9 0.27 0.000
40 120 17.6 0.33 0.000
50 121 18.1 0.41 0.000
60 122 17.6 0.49 0.000
70 121 17.4 0.58 0.000
80 121 17.9 0.66 0.000
90 120 18.6 0.75 0.000
100 121 17.9 0.83 0.000
200 120 17.7 1.67 0.000
300 119 17.7 2.53 0.000
400 118 17.2 3.39 0.000
500 117 17.1 4.29 0.000
600 117 16.6 5.16 0.000


Back to the Ultra Enterprise 2 Performance Report

 


Copyright © 1997-98. Mindcraft, Inc. All rights reserved.
Mindcraft is a registered trademark of Mindcraft, Inc.
For more information, contact us at: info@mindcraft.com
Phone: +1 (408) 395-2404
Fax: +1 (408) 395-6324