Mindcraft Certified Performance Comparison Report

Compaq ProLiant 5000
Netscape Enterprise Server 2.0
WebStone Benchmark Data

 

Tests were performed at the Mindcraft, Inc. laboratory in Palo Alto, California, as described in the test report.

Terms used in the tables:

Clients
Number of processes or threads simultaneously requesting Web services from the server.
Connections per second
Average rate of creation and destruction of client/server connections.
Errors per second
Error rate for this run.
Latency
Average client wait for data to be returned.
Throughput
Average net data transfer rate, in megabits per second.
Netscape Enterprise Server 2.0a
Compaq ProLiant 5000
1 Processor, 128 MB RAM
100% HTML
Clients Connections
per second
Throughput
(Mbit/sec)
Latency
(seconds)
Errors
per second
20 609 91.3 0.03 0.000
30 693 103.7 0.04 0.000
40 704 103.7 0.06 0.000
50 684 101.4 0.07 0.000
60 685 102.0 0.09 0.000
70 694 104.4 0.10 0.000
80 729 107.6 0.11 0.000
90 704 102.9 0.13 0.000
100 683 102.7 0.15 0.000
200 769 111.2 0.27 0.000
300 792 117.7 0.41 0.000
400 878 128.7 0.52 0.000
500 904 132.9 0.63 0.000
600 828 123.1 0.78 0.000



Netscape Enterprise Server 2.0a
Compaq ProLiant 5000
1 Processor, 128 MB RAM
100% CGI
Clients Connections
per second
Throughput
(Mbit/sec)
Latency
(seconds)
Errors
per second
20 29 4.3 0.68 0.000
30 28 4.5 1.06 0.000
40 29 4.2 1.38 0.000
50 28 4.3 1.76 0.000
60 28 4.0 2.11 0.000
70 28 4.0 2.49 0.000
80 28 4.0 2.89 0.000
90 28 3.8 3.18 0.000
100 28 4.0 3.56 0.000
200 27 4.0 7.41 0.000
300 27 3.8 11.23 0.000
400 27 3.7 15.09 0.000
500 27 3.8 19.14 0.000
600 26 3.7 23.47 0.000



Netscape Enterprise Server 2.0a
Compaq ProLiant 5000
1 Processor, 128 MB RAM
100% NSAPI
Clients Connections
per second
Throughput
(Mbit/sec)
Latency
(seconds)
Errors
per second
20 108 15.6 0.18 0.000
30 107 15.9 0.28 0.000
40 107 16.2 0.37 0.000
50 108 15.1 0.46 0.000
60 107 15.6 0.56 0.000
70 107 15.7 0.65 0.000
80 106 16.2 0.75 0.000
90 107 15.9 0.84 0.000
100 107 16.0 0.94 0.000
200 107 16.5 1.88 0.000
300 107 15.8 2.82 0.000
400 107 15.6 3.76 0.000
500 107 15.4 4.70 0.000
600 107 15.7 5.63 0.000



Netscape Enterprise Server 2.0a
Compaq ProLiant 5000
2 Processors, 256 MB RAM
100% HTML
Clients Connections
per second
Throughput
(Mbit/sec)
Latency
(seconds)
Errors
per second
20 781 116.3 0.03 0.000
30 852 126.7 0.04 0.000
40 893 130.7 0.04 0.000
50 873 130.2 0.06 0.000
60 881 129.5 0.07 0.000
70 892 131.2 0.08 0.000
80 887 132.1 0.09 0.000
90 897 130.9 0.10 0.000
100 896 131.3 0.11 0.001
200 889 134.8 0.23 0.000
300 940 136.2 0.32 0.000
400 914 136.1 0.44 0.000
500 910 136.5 0.55 0.000
600 843 124.4 0.68 0.000



Netscape Enterprise Server 2.0a
Compaq ProLiant 5000
2 Processors, 256 MB RAM
100% CGI
Clients Connections
per second
Throughput
(Mbit/sec)
Latency
(seconds)
Errors
per second
20 42 6.2 0.47 0.010
30 42 6.2 0.72 0.005
40 40 6.3 0.99 0.008
50 39 6.6 1.29 0.008
60 38 6.3 1.58 0.007
70 30 4.9 2.35 0.002
80 37 6.0 2.17 0.007
90 37 5.8 2.45 0.007
100 37 5.7 2.73 0.010
200 36 5.3 5.51 0.007
300 36 4.6 8.34 0.007
400 35 4.6 11.43 0.007
500 35 4.5 14.64 0.005
600 33 4.9 18.31 0.003



Netscape Enterprise Server 2.0a
Compaq ProLiant 5000
2 Processors, 256 MB RAM
100% NSAPI
Clients Connections
per second
Throughput
(Mbit/sec)
Latency
(seconds)
Errors
per second
20 188 27.1 0.11 0.000
30 185 27.3 0.16 0.000
40 186 27.0 0.21 0.000
50 184 26.9 0.27 0.000
60 182 27.1 0.33 0.000
70 182 26.2 0.38 0.000
80 182 26.7 0.44 0.000
90 181 27.5 0.50 0.000
100 182 26.6 0.55 0.000
200 181 27.7 1.10 0.000
300 183 27.1 1.64 0.000
400 184 27.7 2.18 0.000
500 183 27.3 2.73 0.000
600 184 27.2 3.27 0.000



Netscape Enterprise Server 2.0a
Compaq ProLiant 5000
4 Processors, 256 MB RAM
100% CGI
Clients Connections
per second
Throughput
(Mbit/sec)
Latency
(seconds)
Errors
per second
20 51 7.4 0.39 0.028
30 49 7.2 0.61 0.035
40 48 7.1 0.84 0.028
50 47 6.8 1.07 0.037
60 27 4.5 2.26 0.022
70 44 6.6 1.61 0.020
80 42 6.3 1.89 0.030
90 42 6.6 2.14 0.038
100 34 5.3 2.92 0.018
200 42 6.2 4.80 0.035
300 33 4.5 9.11 0.030
400 40 5.4 10.11 0.033
500 39 4.9 13.02 0.025
600 37 5.0 16.19 0.032



Netscape Enterprise Server 2.0a
Compaq ProLiant 5000
4 Processors, 256 MB RAM
100% NSAPI
Clients Connections
per second
Throughput
(Mbit/sec)
Latency
(seconds)
Errors
per second
20 309 45.8 0.06 0.000
30 290 44.6 0.10 0.000
40 290 42.1 0.14 0.000
50 285 42.6 0.18 0.000
60 285 41.6 0.21 0.000
70 282 40.7 0.25 0.000
80 280 41.6 0.29 0.000
90 281 41.6 0.32 0.000
100 285 40.1 0.35 0.000
200 282 42.5 0.71 0.000
300 279 41.0 1.08 0.000
400 276 41.1 1.45 0.000
500 276 40.8 1.82 0.000
600 275 41.0 2.18 0.000

Back to ProLiant 5000 Performance Report


Copyright © 1997-98. Mindcraft, Inc. All rights reserved.
Mindcraft is a registered trademark of Mindcraft, Inc.
For more information, contact us at: info@mindcraft.com
Phone: +1 (408) 395-2404
Fax: +1 (408) 395-6324